Persmaskinbod butiken på landet, men kunden i centrum
Engine & Drivetrain |
|
| Engine Type | Liquid-Cooled, Single Cylinder Single Overhead Cam, Gas Engine |
| Displacement | 695cc |
| Drive Train | CVT |
| Drive System | EL4 (Electronic Locking 4WD) |
| Fuel System | Electronic Fuel Injection (EFI) |
| Gear Selection | H,L,N,R,P |
| Front Differential | 2WD/4WD Electronic Locking Differential |
| Rear Differential | Spool |
| Engine Braking System | Front/ Rear Hydraulic |
Steering & Suspension |
|
| Steering | Electronic Power Steering |
| Front Suspension | Double A-Arm with 10 in. (25 cm) Travel |
| Rear Suspension | Double A-Arm with 10 in. (25 cm) Travel |
| Brake System | Single Lever Front, All Wheel Hydraulic Disc |
| Foot Brake | Hydraulic Rear |
| Parking Brake | Park in Transmission |
| Front Tires | 25 x 8-12 |
| Rear Tires | 25 x 10-12 |
| Wheels | Aluminum |
Performance |
|
| Total Capacity | 600 lbs (272 kg) |
| Front Rack | 100 lbs (45 kg) |
| Rear Rack | 200 lbs (90.7 kg) |
| Towing Capacity | 1,050 lbs (476 kg) |
Dimensions |
|
| Overall Length | 91.1 in. (231.5 cm) |
| Overall Width | 47.8 in. (121.5 cm) |
| Overall Height | 57.4 in. (145.8 cm) |
| Overall Weight | 788 lbs (357 kg) (Dry) |
| Wheel Base | 58 in. (147.3 cm) |
| Ground Clearance | 11 in. (28 cm) |
| Fuel Capacity | 5.3 gal (20.1 L) |
| Hitch | Standard/2 in. (5 cm) Receiver |
Features |
|
| Standard Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Gear Indicator, Fuel Gauge, AWD Indicator, High Temperature/Low Battery Lights, DC Outlet |
| Lighting | Halogen and Dual Brake Lights/ Taillight |
| Start Method | Electric Start |
| Standard Accessories | Overmolded Plastic Front and Rear Rack, Front Bumper, Front Tow Hooks |
Öppettider
Måndag – fredag: 8.00 – 17.00
Lunchstängt: 12.30-13.15
Lördag: 9.00 – 12.00
Söndag: Stängt
Kontaktuppgifter
Kontakt Telefon: 0416 – 141 40
e-mail: info@persmaskinbod.hemsida.eu
Hitta till oss
Stora Tolångavägen 453
275 72 Lövestad


