Persmaskinbod butiken på landet, men kunden i centrum
Engine & Drivetrain |
|
| Engine Type | Liquid Cooled, 4-Stroke Single, Gas Engine |
| Displacement | 433cc |
| Drive Train | CVT |
| Drive System | 2/4WD |
| Fuel System | Electronic Fuel Injection (EFI) |
| Gear Selection | H,L,N,R,P |
Steering & Suspension |
|
| Front Suspension | Double A-Arm with 7 in. (18 cm) Travel |
| Rear Suspension | Double A-Arm with 7 in. (18 cm) Travel |
| Brake System | Single Lever Front, All Wheel Hydraulic Disc |
| Foot Brake | – |
| Parking Brake | Lockable Hand Lever |
| Front Tires | 25 x 8-12 |
| Rear Tires | 25 x 8-12 |
| Wheels | Steel |
Performance |
|
| Total Capacity | – |
| Front Rack | 75 lb (34 kg) |
| Rear Rack | 150 lb (68 kg) |
| Towing Capacity | 1050 lb (476 kg) |
Dimensions |
|
| Overall Length | 84.3 in (214 cm) |
| Overall Width | 46 in (117 cm) |
| Overall Height | 46 in (117 cm) |
| Overall Weight | 628 lb (289 kg) (Dry) |
| Wheel Base | 48 in (122 cm) |
| Ground Clearance | 10 in (25 cm) |
| Fuel Capacity | 4.3 gal (16 L) |
| Hitch | – |
Features |
|
| Standard Instrumentation | Digital Gauge with Odometer, Tripmeter, Gear Indicator, Fuel Gauge, Hi-Temp/Low-Batt Lights |
| Lighting | Dual Low Beam Lights, Dual Brake Lights/Taillights |
| Start Method | Electric Start |
| Standard Accessories | Steel Front and Rear Rack, Front Bumper |
Öppettider
Måndag – fredag: 8.00 – 17.00
Lunchstängt: 12.30-13.15
Lördag: 9.00 – 12.00
Söndag: Stängt
Kontaktuppgifter
Kontakt Telefon: 0416 – 141 40
e-mail: info@persmaskinbod.hemsida.eu
Hitta till oss
Stora Tolångavägen 453
275 72 Lövestad


